Auch bei den Para-Dressurreitern gibt es zwei Sätze Einzelmedaillen – den zweiten Satz gibt es für die Kür. Hier eine Übersicht über die Medaillengewinner in der Kür:
Also in para dressage, there are two sets of individual medals to win – the second set for the freestyle to music. Please find below an overview about the freestyle medal winners:
Grade | Medal | Rider | Nation | Horse | Result |
I | Gold | Rihards Snikus | LAT | King of the Dance | 80,674% |
Silver | Sara Morganti | ITA | Mariebelle | 79,827% | |
Bronze | Mari Durward-Akhurst | GBR | Athene Lindebjerg | 773140% | |
II | Gold | Heidemarie Dresing | GER | Poesie | 80,934% |
Silver | Katrine Kristensen | DEN | Quater | 78,374% | |
Bronze | Jemima Green | GBR | Fantabulous | 76,307% | |
III | Gold | Rixt van der Horst | NED | Royal Fonq | 80,634% |
Silver | Tobias Thorning Joergensen | DEN | Jolene Hill | 79,807% | |
Bronze | Francesca Salvade | ITA | Escari | 76,274% | |
IV | Gold | Alexia Pittier | FRA | Sultan | 78,055% |
Silver | Louise Etzner Jakobsson | SWE | Goldstrike | 75,145% | |
Bronze | Pia Wulff Jelstrup | DEN | Zafia | 74,995% | |
V | Gold | Regine Mispelkamp | GER | Bayala | 77,700% |
Silver | Britney de Jong (pictured above) | NED | Caramba | 76,490% | |
Bronze | Lena Malmström | SWE | Fabulous Fidelie | 75,615% |
Photo of Britney de Jong – Photo Copyright: FEI / Leanjo de Koster